HOME & NEWS

2010 SCHEDULE

STANDINGS

LEAGUE LEADERS
- Batting Stats (2010)
- Pitching Stats (2010)
- Running Stats (2010)

BALLPARKS

OFFICIAL HSL RULES

CONTACT HERTS BASEBALL


Barry's Tickets

Rawlings and the Baseball & Softball Shop




© 2010 Herts Baseball Club
join@hertsbaseball.com

 

 

 

2010 HSL BATTING STATS
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP
Chris Porter Essex RedBacks 1 9 5 4 4 4 0 0 0 3 1 1.000 1.000 1.000 0 0 1 0
Rob Jones Herts Raptors 1 1 1 1 1 0 1 0 0 0 0 1.000 2.000 1.000 0 0 0 0
Iwan Evans Herts Raptors 1 1 1 1 1 1 0 0 0 1 0 1.000 1.000 1.000 0 0 0 0
Ilya Dimitrov Herts Raptors 2 7 3 2 2 2 0 0 0 1 0 1.000 1.000 1.000 0 0 1 0
Dave Mildenhall Bulldogs 1 2 1 1 1 0 1 0 0 1 1 1.000 2.000 1.000 0 0 0 0
Berry Mildenhall Bulldogs 1 5 4 4 4 2 2 0 0 3 2 1.000 1.500 1.000 0 0 0 0
Tomo Sidewinders 1 7 5 2 2 1 1 0 0 4 1 1.000 1.500 1.000 0 0 3 0
Milner Windsor Bears 2 11 11 10 9 5 3 1 0 5 12 0.900 1.400 0.909 0 0 1 0
Mark Hoffman Herts Hawks 2 12 8 8 7 7 0 0 0 1 6 0.875 0.875 0.875 0 0 0 0
Nick Russell Herts Hawks 1 8 4 4 3 3 0 0 0 1 2 0.750 0.750 0.750 0 0 0 0
Oscar Martinez Leicester Blue Sox 1 7 5 4 3 2 1 0 0 4 3 0.750 1.000 0.800 0 0 1 0
H Player 2 London Marauders 1 5 7 4 3 3 0 0 0 5 5 0.750 0.750 0.857 0 0 3 0
Blide Mildenhall Bulldogs 2 17 11 11 8 6 2 0 0 6 3 0.727 0.909 0.727 0 0 0 0
Ryan Trask Bracknell Blazers 1 8 5 3 2 2 0 0 0 1 2 0.667 0.667 0.750 1 1 1 0
H Player 1 London Marauders 1 5 7 6 4 3 1 0 0 4 4 0.667 0.833 0.714 0 0 1 0
Tommy Lloyd MK Bucks 1 7 3 3 2 2 0 0 0 0 1 0.667 0.667 0.667 0 0 0 0
Paul Munn Thames Valley Bisons 1 8 4 3 2 2 0 0 0 1 1 0.667 0.667 0.750 0 0 1 0
Ben W Thames Valley Bisons 1 6 4 3 2 2 0 0 0 2 1 0.667 0.667 0.750 0 0 1 0
Neads Windsor Bears 1 6 6 3 2 0 1 1 0 3 5 0.667 1.667 0.833 0 0 3 0
Shannon Henry Leicester Blue Sox 4 27 20 14 9 3 3 2 1 14 14 0.643 1.357 0.700 0 0 5 0
Mabie Mildenhall Bulldogs 1 9 5 5 3 1 1 1 0 1 2 0.600 1.200 0.600 0 0 0 0
Barry Mildenhall Bulldogs 2 17 10 10 6 5 0 0 1 5 6 0.600 0.900 0.600 0 0 0 0
Sakurai Sidewinders 1 7 6 5 3 3 0 0 0 3 2 0.600 0.600 0.667 0 0 1 0
Eisuke Sidewinders 1 7 5 5 3 2 1 0 0 2 0 0.600 0.800 0.600 0 0 0 0
Mike Trask Bracknell Blazers 1 8 5 2 1 1 0 0 0 1 0 0.500 0.500 0.800 0 0 3 0
Ty Porter Essex RedBacks 1 9 5 4 2 2 0 0 0 2 1 0.500 0.500 0.600 0 0 1 0
Sean Briscomb Essex RedBacks 1 7 4 4 2 2 0 0 0 1 2 0.500 0.500 0.500 0 0 0 0
H Player 9 Guildford Mavericks 1 8 4 4 2 2 0 0 0 0 1 0.500 0.500 0.500 0 0 0 0
H Player 6 Guildford Mavericks 1 8 5 4 2 2 0 0 0 1 3 0.500 0.500 0.600 0 0 1 0
H Player 5 Guildford Mavericks 1 8 5 4 2 1 1 0 0 2 2 0.500 0.750 0.600 0 0 1 0
Tim Elkins Herts Eagles 2 18 8 8 4 4 0 0 0 1 2 0.500 0.500 0.500 0 0 0 0
Andy Cornish Herts Eagles 1 9 4 4 2 1 1 0 0 1 1 0.500 0.750 0.500 0 0 0 0
Iwan Evans Herts Falcons 1 8 3 2 1 1 0 0 0 1 0 0.500 0.500 0.667 0 0 1 0
Dan Kerry Herts Falcons 2 17 8 6 3 2 1 0 0 0 0 0.500 0.667 0.625 0 0 1 1
Brandon Deal Herts Falcons 1 9 5 4 2 1 1 0 0 1 0 0.500 0.750 0.500 0 0 0 0
Rodney Naghar Herts Hawks 2 13 9 8 4 2 2 0 0 3 1 0.500 0.750 0.556 0 0 1 0
Kal Dimitrov Herts Hawks 2 9 6 4 2 2 0 0 0 2 2 0.500 0.500 0.667 0 0 2 0
Tom Green Herts Raptors 2 8 5 2 1 1 0 0 0 1 0 0.500 0.500 0.800 0 0 3 0
Simon Elkington Herts Raptors 1 6 2 2 1 1 0 0 0 0 0 0.500 0.500 0.500 0 0 0 0
Jim Arnott Herts Raptors 1 5 2 2 1 0 1 0 0 0 0 0.500 1.000 0.500 0 0 0 0
Paul Monk Leicester Blue Sox 2 7 4 4 2 2 0 0 0 3 0 0.500 0.500 0.500 0 0 0 0
Adam Brown Leicester Blue Sox 3 19 14 12 6 5 1 0 0 5 7 0.500 0.583 0.571 0 0 2 0
H Player 8 London Marauders 1 5 6 2 1 1 0 0 0 5 1 0.500 0.500 0.833 0 0 3 1
Westen-Lewis Mildenhall Bulldogs 1 9 4 4 2 2 0 0 0 1 1 0.500 0.500 0.500 0 0 0 0
Steve Mildenhall Bulldogs 3 19 12 10 5 5 0 0 0 5 6 0.500 0.500 0.500 0 0 0 1
Perez Mildenhall Bulldogs 2 17 11 10 5 2 2 0 1 8 8 0.500 1.000 0.545 0 0 0 1
Macias Mildenhall Bulldogs 1 9 5 2 1 1 0 0 0 1 1 0.500 0.500 0.600 0 0 1 1
Lester Mildenhall Bulldogs 1 8 6 6 3 3 0 0 0 3 0 0.500 0.500 0.500 0 0 0 0
John B Mildenhall Bulldogs 1 8 4 4 2 1 1 0 0 0 7 0.500 0.750 0.500 0 0 0 0
House Mildenhall Bulldogs 1 9 5 2 1 1 0 0 0 2 0 0.500 0.500 0.800 0 0 2 1
Ernie Ayala MK Bucks 3 21 6 6 3 2 1 0 0 2 0 0.500 0.667 0.500 0 0 0 0
David Lloyd MK Bucks 1 7 2 2 1 1 0 0 0 0 1 0.500 0.500 0.500 1 1 0 0
Bryan Clarke MK Bucks 1 7 2 2 1 1 0 0 0 0 0 0.500 0.500 0.500 0 0 0 0
Wrigley Southampton Mustangs 1 9 4 4 2 1 1 0 0 0 2 0.500 0.750 0.500 0 0 0 0
Pawel W Thames Valley Bisons 1 2 2 2 1 1 0 0 0 1 0 0.500 0.500 0.500 0 0 0 0
Matt O Thames Valley Bisons 1 6 4 4 2 2 0 0 0 1 1 0.500 0.500 0.500 0 0 0 0
Ian H Thames Valley Bisons 1 6 4 4 2 2 0 0 0 1 1 0.500 0.500 0.500 0 0 0 0
Chris B Thames Valley Bisons 1 6 5 4 2 2 0 0 0 0 2 0.500 0.500 0.600 0 0 1 0
Newbury Windsor Bears 1 6 7 6 3 3 0 0 0 5 2 0.500 0.500 0.571 0 0 1 0
Duggan Windsor Bears 1 5 2 2 1 0 1 0 0 0 1 0.500 1.000 0.500 0 0 0 0
Richard Hu Leicester Blue Sox 4 27 20 13 6 3 3 0 0 8 9 0.462 0.692 0.600 0 0 5 1
H Player 3 London Marauders 1 5 7 7 3 2 0 1 0 4 2 0.429 0.714 0.429 0 0 0 0
H Player 7 Guildford Mavericks 1 8 5 5 2 2 0 0 0 1 0 0.400 0.400 0.400 0 0 0 0
H Player 1 Guildford Mavericks 1 8 5 5 2 1 0 1 0 2 1 0.400 0.800 0.400 0 0 0 0
Phil Gover Herts Raptors 2 11 5 5 2 2 0 0 0 0 1 0.400 0.400 0.400 0 0 0 0
Jon Mabie Mildenhall Bulldogs 2 14 7 5 2 2 0 0 0 4 1 0.400 0.400 0.571 0 0 2 0
Jon M Mildenhall Bulldogs 1 8 5 5 2 2 0 0 0 2 0 0.400 0.400 0.400 0 0 0 0
Jim Kerr MK Bucks 2 16 5 5 2 2 0 0 0 0 0 0.400 0.400 0.400 0 0 0 0
Masa Sidewinders 1 7 5 5 2 2 0 0 0 2 1 0.400 0.400 0.400 0 0 0 0
Clift Windsor Bears 2 11 10 5 2 2 0 0 0 6 2 0.400 0.400 0.700 0 0 5 0
Kimiyoshi Saionji Herts Falcons 4 29 16 13 5 4 1 0 0 3 0 0.385 0.462 0.500 0 0 2 1
Morriss Windsor Bears 2 11 16 13 5 5 0 0 0 7 5 0.385 0.385 0.500 0 0 2 1
Aspi Dimitrov Herts Eagles 3 22 9 8 3 3 0 0 0 3 1 0.375 0.375 0.444 0 0 1 0
Tim Elkins Herts Hawks 3 14 8 8 3 3 0 0 0 4 1 0.375 0.375 0.375 0 0 0 0
Amit Odedra Herts Hawks 2 11 8 8 3 3 0 0 0 4 2 0.375 0.375 0.375 0 0 0 0
Brandon Blide Mildenhall Bulldogs 2 13 8 8 3 1 2 0 0 2 3 0.375 0.625 0.375 0 0 0 0
Jamie Ford Bracknell Blazers 1 8 4 3 1 1 0 0 0 1 0 0.333 0.333 0.500 0 0 1 0
Rodney Naghar Herts Eagles 1 9 3 3 1 1 0 0 0 0 0 0.333 0.333 0.333 0 0 0 0
Louis Hare Herts Eagles 1 9 4 3 1 0 1 0 0 0 1 0.333 0.667 0.500 0 0 1 0
Ilya Dimitrov Herts Eagles 1 9 4 3 1 1 0 0 0 0 0 0.333 0.333 0.333 0 0 0 0
Marty Cullen Herts Falcons 2 12 6 6 2 1 1 0 0 1 0 0.333 0.500 0.333 0 0 0 0
Liam Green Herts Hawks 2 13 7 6 2 2 0 0 0 0 2 0.333 0.333 0.429 0 0 1 0
Bobby Gould Herts Raptors 1 6 3 3 1 1 0 0 0 0 0 0.333 0.333 0.333 0 0 0 0
Jez Goddard Leicester Blue Sox 4 27 22 15 5 4 1 0 0 13 4 0.333 0.400 0.524 1 1 6 0
H Player 9 London Marauders 1 5 6 6 2 2 0 0 0 3 1 0.333 0.333 0.333 0 0 0 0
H Player 7 London Marauders 1 5 6 3 1 1 0 0 0 3 0 0.333 0.333 0.667 0 0 3 0
Carlos Mildenhall Bulldogs 1 9 5 3 1 1 0 0 0 0 0 0.333 0.333 0.600 0 0 2 0
Ilawa MK Bucks 1 7 3 3 1 1 0 0 0 1 0 0.333 0.333 0.333 0 0 0 0
Davison Southampton Mustangs 1 9 4 3 1 1 0 0 0 1 0 0.333 0.333 0.500 0 0 1 0
Shannon Henry Thames Valley Bisons 1 6 3 3 1 1 0 0 0 1 1 0.333 0.333 0.333 0 0 0 0
Richard Hu Thames Valley Bisons 1 5 3 3 1 1 0 0 0 0 1 0.333 0.333 0.333 0 0 0 0
Paul Williams Thames Valley Bisons 1 8 4 3 1 1 0 0 0 2 1 0.333 0.333 0.500 0 0 1 0
Oza Thames Valley Bisons 1 6 5 3 1 0 0 1 0 3 2 0.333 1.000 0.600 0 0 2 0
Matt Crawshaw Thames Valley Bisons 1 4 3 3 1 0 1 0 0 2 2 0.333 0.667 0.333 0 0 0 0
Dave P Thames Valley Bisons 1 6 4 3 1 1 0 0 0 2 1 0.333 0.333 0.500 0 0 1 0
Andy S Thames Valley Bisons 1 6 4 3 1 1 0 0 0 1 1 0.333 0.333 0.500 0 0 1 0
Darrin Ward Herts Eagles 3 22 11 10 3 3 0 0 0 1 4 0.300 0.300 0.364 0 0 0 1
TEAM TOTALS
4 237 1335 1101 321 258 51 9 3 363 248 0.292 0.362 0.407 4 0.57 189 30
Peter Kikel Herts Falcons 3 21 11 7 2 1 1 0 0 1 1 0.286 0.429 0.545 0 0 4 0
Perrie Sherman Herts Hawks 2 15 9 7 2 2 0 0 0 2 1 0.286 0.286 0.444 0 0 1 1
Lynden Sedgwick Leicester Blue Sox 2 8 9 7 2 2 0 0 0 5 3 0.286 0.286 0.444 0 0 0 2
John Blose Mildenhall Bulldogs 2 14 9 7 2 2 0 0 0 1 2 0.286 0.286 0.444 0 0 2 0
Chewy Mildenhall Bulldogs 3 14 9 7 2 1 1 0 0 2 1 0.286 0.429 0.444 0 0 2 0
Gible Windsor Bears 1 6 7 7 2 2 0 0 0 4 1 0.286 0.286 0.286 0 0 0 0
Mark Meredith Leicester Blue Sox 3 19 16 11 3 3 0 0 0 6 0 0.273 0.273 0.500 0 0 5 0
Leigh Cohie Bracknell Blazers 1 8 4 4 1 1 0 0 0 0 0 0.250 0.250 0.250 0 0 0 0
Henry Collins Bracknell Blazers 1 8 4 4 1 1 0 0 0 0 0 0.250 0.250 0.250 0 0 0 0
Vince Warner Essex RedBacks 1 9 4 4 1 1 0 0 0 1 2 0.250 0.250 0.250 0 0 0 0
Ian Colvin Essex RedBacks 1 9 5 4 1 1 0 0