HOME & NEWS

2010 SCHEDULE

STANDINGS

LEAGUE LEADERS
- Batting Stats (2010)
- Pitching Stats (2010)
- Running Stats (2010)

BALLPARKS

OFFICIAL HSL RULES

CONTACT HERTS BASEBALL


Barry's Tickets

Rawlings and the Baseball & Softball Shop




© 2010 Herts Baseball Club
join@hertsbaseball.com

 

 

 

2010 HSL PITCHING STATS
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO PKO1 PKO2 PKO3 PKO PKOA1 PKOA2 PKOA3 PKOA W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Adam Brown Leicester Blue Sox 1 0 0 0 21 3 2 1 0 0 2 1 1 0 0 6 0 0 0 0 0 0 0 0 1 0 100 73 48 25 10 11 47.6 5 0 0.00 0.16 Adam Brown
Aspi Dimitrov Herts Falcons 0 0 0 0 5 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 100 18 6 12 3 2 60 1 0 0.00 0.00 Aspi Dimitrov
Blose Mildenhall Bulldogs 1 1 0 0 38 5 3 1 1 0 3 4 1 0 1 14 0 0 0 0 0 0 0 0 1 0 100 160 99 61 24 14 63.2 9 0 0.00 0.15 Blose
Castro Mildenhall Bulldogs 1 0 0 0 23 3 0 3 0 0 3 4 2 0 1 5 0 0 0 0 2 0 0 2 0 0 0 82 44 38 13 11 54.2 5 0 0.00 0.18 Castro
Chris White MK Bucks 0 0 0 0 22 5 4 1 0 0 2 3 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 65 34 31 12 9 57.1 3.67 0 0.00 0.28 Chris White
Mike Trask Bracknell Blazers 1 1 0 0 35 5 5 0 0 0 2 5 1 0 0 6 0 0 0 0 0 0 0 0 1 0 100 119 72 47 19 16 54.3 8 0 0.00 0.17 Mike Trask
Piotr T Thames Valley Bisons 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 1 0 100 0.33 0 0.00 0.00 Piotr T
Purewal Windsor Bears 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 3 0 100 0.33 0 0.00 1.00 Purewal
Tom Lloyd MK Bucks 1 0 0 0 23 5 5 0 0 0 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 68 53 15 21 3 87.5 4.33 0 0.00 0.22 Tom Lloyd
Chewy Mildenhall Bulldogs 2 1 0 0 45 5 5 0 0 0 3 7 0 0 1 11 0 0 0 0 0 0 0 0 2 0 100 123 74 49 32 13 71.1 11 2 1.64 0.13 Chewy
John Read Essex RedBacks 1 1 0 0 41 11 9 2 0 0 7 1 0 0 0 8 0 0 0 0 0 0 0 0 1 0 100 114 88 26 31 10 75.6 9.33 2 1.93 0.29 John Read
Nick Russell Herts Eagles 0 0 0 0 19 4 4 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 28 24 9 10 47.4 4 1 2.25 0.24 Nick Russell
Paul Munn Thames Valley Bisons 1 0 0 0 17 3 2 0 1 0 3 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 45 30 15 10 7 58.8 4 1 2.25 0.20 Paul Munn
Richard Hu Leicester Blue Sox 1 0 0 0 65 17 14 3 0 0 23 8 1 1 4 19 0 0 0 0 0 0 0 0 1 0 100 217 136 81 43 22 66.2 11.33 3 2.38 0.30 Richard Hu
Peter Kikel Herts Falcons 1 1 0 0 31 4 4 0 0 0 2 4 2 1 3 8 0 0 0 0 0 0 0 0 1 0 100 106 64 42 18 14 56.2 7 2 2.57 0.16 Peter Kikel
Shannon Henry Leicester Blue Sox 2 0 0 0 55 13 12 1 0 0 12 7 3 0 6 13 0 0 0 0 0 0 0 0 1 0 100 177 99 78 32 23 58.2 9.33 3 2.89 0.29 Shannon Henry
Tom McVay MK Bucks 1 0 0 0 17 2 2 0 0 0 2 5 1 0 0 2 0 0 0 0 0 0 0 0 0 1 0 77 38 39 6 11 35.3 3 1 3.00 0.18 Tom McVay
Brandon Blide Mildenhall Bulldogs 0 0 0 0 25 5 4 1 0 0 3 1 1 0 0 7 0 0 0 0 1 0 0 1 0 1 0 103 65 38 14 11 56 5.67 2 3.18 0.22 Brandon Blide
Nick Goetz Herts Falcons 1 0 0 0 49 14 13 1 0 0 5 2 1 0 1 8 0 0 0 0 0 0 0 0 1 0 100 153 104 49 34 16 68 11 4 3.27 0.30 Nick Goetz
Oza Thames Valley Bisons 1 1 0 0 36 8 7 1 0 0 13 2 0 0 5 15 0 0 0 0 0 0 0 0 0 0 0 129 93 36 24 12 66.7 5.33 2 3.38 0.24 Oza
Juan Sidewinders 1 0 0 0 10 1 1 0 0 0 2 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 40 24 16 7 4 63.6 2.33 1 3.86 0.14 Juan
Dan Kerry Herts Falcons 2 0 0 0 41 4 4 0 0 0 7 15 0 1 4 7 1 0 0 1 6 0 0 6 0 1 0 171 77 94 20 22 47.6 8 4 4.50 0.15 Dan Kerry
Marty Cullen Herts Falcons 0 0 0 1 11 2 2 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 39 23 16 8 3 72.7 2 1 4.50 0.22 Marty Cullen
Tommy Lloyd MK Bucks 0 0 0 0 12 4 2 2 0 0 4 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 44 26 18 6 6 50 2 1 4.50 0.36 Tommy Lloyd
Dave Burke Thames Valley Bisons 0 0 0 0 18 3 1 1 1 0 4 2 0 0 1 4 0 0 0 0 0 0 0 0 1 1 50 55 34 21 10 8 55.6 3.67 2 4.91 0.20 Dave Burke
H Player 1 London Marauders 1 1 0 0 26 5 5 0 0 0 5 8 0 0 5 6 1 0 0 1 1 0 0 1 1 0 100 109 55 54 14 13 51.9 5 3 5.40 0.28 H Player 1
Simon Langton Herts Hawks 0 0 0 0 9 2 2 0 0 0 3 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 34 22 12 4 5 44.4 1.67 1 5.40 0.22 Simon Langton
Darrin Ward Herts Eagles 3 2 0 0 94 28 21 6 0 1 28 3 1 0 0 13 1 1 0 2 2 1 0 3 1 2 33.3 279 196 83 70 24 74.5 18 11 5.50 0.31 Darrin Ward
Milner Windsor Bears 2 1 1 0 47 13 9 4 0 0 9 3 0 0 3 13 0 0 0 0 0 0 0 0 1 1 50 173 113 60 26 21 55.3 10 7 6.30 0.30 Milner
Aspi Dimitrov Herts Eagles 1 0 0 0 20 5 4 1 0 0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 27 24 3 19 1 95 4 3 6.75 0.26 Aspi Dimitrov
Greg Bochan Herts Hawks 1 0 0 0 41 20 18 1 1 0 13 2 0 0 0 9 0 0 0 0 0 0 0 0 1 1 50 111 76 35 27 14 65.9 6 5 7.50 0.51 Greg Bochan
H Player 1 Guildford Mavericks 1 1 0 0 48 13 13 0 0 0 12 8 0 0 1 6 0 0 0 0 0 0 0 0 1 0 100 141 79 62 27 21 56.2 8 7 7.88 0.33 H Player 1
Jeff Witter Herts Raptors 0 0 0 0 20 5 5 0 0 0 3 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 47 32 15 14 6 70 3.33 3 8.10 0.29 Jeff Witter
Barnes Southampton Mustangs 1 1 0 0 44 16 12 2 1 1 14 3 4 0 1 3 0 0 0 0 0 0 0 0 0 1 0 145 85 60 27 18 60 8 8 9.00 0.46 Barnes
Greg Bochan Herts Eagles 0 0 0 0 9 3 3 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 30 19 11 6 3 66.7 2 2 9.00 0.38 Greg Bochan
Perrie Sherman Herts Hawks 0 0 0 0 26 7 6 1 0 0 12 2 1 0 3 4 0 0 0 0 0 0 0 0 0 1 0 86 49 37 11 15 42.3 3 3 9.00 0.30 Perrie Sherman
Rodney Naghar Herts Hawks 1 0 0 0 18 5 2 2 0 1 7 3 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 72 40 32 10 8 55.6 3 3 9.00 0.36 Rodney Naghar
Mark Hoffman Herts Hawks 1 0 0 0 32 3 2 0 1 0 9 11 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 118 55 63 17 16 51.5 5.33 6 10.12 0.14 Mark Hoffman
Ernie Ayala MK Bucks 1 1 0 0 41 13 7 6 0 0 15 3 0 0 0 4 0 0 0 0 0 0 0 0 0 1 0 139 87 52 25 17 59.5 7 8 10.29 0.34 Ernie Ayala
Jim Arnott Herts Raptors 0 0 0 0 14 6 5 1 0 0 5 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 52 27 25 5 9 35.7 2 4 18.00 0.50 Jim Arnott
Jonathon Lewys Herts Eagles 0 0 0 0 9 3 3 0 0 0 5 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 29 15 14 4 5 44.4 1 2 18.00 0.38 Jonathon Lewys
Bryan Drummond Herts Raptors 1 0 0 0 31 11 7 2 2 0 17 5 1 0 2 7 0 0 0 0 0 0 0 0 0 1 0 127 69 58 14 17 45.2 3 8 24.00 0.44 Bryan Drummond
Glen Sidewinders 0 0 0 0 35 9 6 3 0 0 15 13 0 1 5 9 0 0 0 0 0 0 0 0 0 1 0 143 62 81 13 23 36.1 4 11 24.75 0.41 Glen
Liam Green Herts Hawks 0 0 0 0 9 1 0 1 0 0 5 3 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 30 11 19 4 5 44.4 1 3 27.00 0.20 Liam Green
Chris Deacon Herts Raptors 1 0 0 0 20 7 5 1 1 0 15 5 2 0 4 0 0 0 0 0 0 0 0 0 0 1 0 64 28 36 7 13 35 0.67 4 54.00 0.54 Chris Deacon
Dave Burke Leicester Blue Sox 0 0 0 0 20 5 4 1 0 0 13 10 0 1 1 3 0 0 0 0 0 0 0 0 1 1 50 79 27 52 6 15 28.6 1.33 9 60.75 0.50 Dave Burke
Ken Pike Herts Raptors 0 0 0 0 31 8 7 1 0 0 22 12 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 120 46 74 17 15 53.1 2 15 67.50 0.42 Ken Pike
Duggan Windsor Bears 0 0 0 0 21 6 6 0 0 0 17 9 1 0 9 2 0 0 0 0 0 0 0 0 0 0 0 80 31 49 7 14 33.3 0.67 9 121.50 0.50 Duggan
TEAM TOTALS
34 13 1 1 1327 321 258 51 9 3 363 189 30 6 70 252 3 1 0 4 12 1 0 13 18 17 51.4 4470 2612 1858 784 556 58.5 235.67 167 6.38 0.29 TEAM TOTALS